Sl.No. | Description of Work | Location |
---|---|---|
01. | Complete Tea Factory for Assam Agricultural University | Assam, India |
02. | Complete Conveyorized Withering Troughs for number of Tea Estates of Gillanders Arbuthnot & Co. Ltd | Assam, India |
03. | Designing, Fabrication and Erection of ¼, ½, ¾ million Gallons Oil Storage Tanks | Digboi, Assam |
04. | Supply & Erection of Teamaster CTC Machines, Drycon Continuous Drier with Stoves, and other tea producing machinery | Dacca, Bangladesh |
05. | Supply and erection of various Tea Processing Machinery | Tehran, Iran |
06. | Supply of various Teamaster CTC Machine and Spares | Tanzania |
07. | Construction of Tea Factory for Government of Sikkim Tea Estate | Sikkim |
08. | Supply and Erection of various of Tea Processing Machinery to Bangladesh | Bangladesh |
09. | Supply and Erection of 2 Teamaster Quintuplex CTC Machines, 4 Drier with Stoves, ID Fan flue arrangements, and 2 Rotorvanes | Cherangode, Tamil Nadu |
10. | Supply of Tea Processing Machinery including 2 Teamaster 30” Triplex CTC Machine, Lathe-cum Milling Machine | Burundi |
11. | Supply and installation of Tea Processing Machinery & Spares, (4 nos. Teamaster CTC Machines, Rotorvanes, Humidifier, Packer, Withering Trough Fans, Fibre Extractors, Trinick Sorter, Stalk Extractor, Lathe cum Miller). | Bangladesh |
12. | Supply and installation of Tea Processing Machinery & Spares. (6 nos. Multitubular Stove and 3 nos. Teamaster AC276 Duplex & 3 nos. Teamaster AC176 Singlet with Spares) | KENYA |
13. | Supply and installation of Tea Processing Machinery & Spares. (2 nos. Drycon C.T. Drier) | IRAN/td> |
14. | Supply of CTC Machine, Lathe-cum-Milling Machine, Segments, etc. | Mt. Hagen PAPUA NEW GUINEA |
15. | Supply and installation of Tea Processing Machinery & Spares. (12 nos. Multitublar Stove, 6 nos. Taemaster AC376 Triplex CTC Machines & Spares) | UGANDA |
16. | Supply and installation of Tea Processing Machinery & Spares. (Teamaster CTC, Drycon Dryers, Trinick Sorters, Fibre Extractors, Miracle Mill, Airex Fans) | Bangladesh |
17. | Supply of 12 Nos. Vibroscreen Vibratory Sorters | KENYA |
18. | Tea Processing Machinery (complete Trinick Sorting System) | Bangladesh |
19. | Tea Processing Machinery (13 Nos. Vibroscreen Sorer, 6 Nos. Teamaster Triplex CTC Machine with Spares) | KENYA |
20. | Tea Processing Machinery (13 Nos. Drycon Continuous Tray Drier with Spares) | INDONESIA |
21. | Construction of 2 Tea Factories and supply & commissioning of all machinery and equipment on turn-key basis | NEPAL |
22. | Supply and erection of various Tea Machinery including Teamaster CTC Machine, Drycon C.T. Drier, Rotovane and Sorting Machinery | TURKEY |
23. | Supply of 7 Units Teamaster Triplex 30” CTC Machine with Spare Rollers | KENYA |
24. | Supply of Teamaster CTC Machine, Sorting Equipment etc | INDONESIA |
25. | Supply of Teamaster CTC Machine, Supervanes, Sorting Machinery and CTC Sharpening Equipment | INDONESIA |
26. | Supply of Teamaster CTC Machine, Sorting Machinery and CTC Sharpening Equipment | CHINA |
27. | Supply of Teamaster CTC Machine, Sorting Machines, and CTC Sharpening Equipment and Humidifiers | Bangladesh |
28. | Supply of Teamaster CTC Machine, Sorting Machines | TANZANIA |
29. | Supply of Galvanized Wire Mesh for Tea Sorting Machines etc | IRAN |
30. | Supply of WitheringTrough Fnas, Teamaster CTC Machine, Supervane, etc. | UGANDA |
31. | Supply of Teamaster CTC Machines, Sorting Equipment, and CTC Sharpening Equipment | SRI LANKA |
32. | Supply of Teamaster CTC Machine and Roller Checking Jig | ECUADOR |
33. | Supply of Pre-fabricated Tea Withering Troughs | MAURITIUS |
34. | Supply of Teamaster CTC Machines and CTC Sharpening Equipment | VIETNAM |
35. | Supply of Spares for Teamaster CTC Machines, Sorting Equipment and Leaf Conveyors | TANZANIA |
36. | Supply of 2 nos. complete CTC Tea Processing Lines | INDONESIA |
37. | Supply of Teamaster CTC Machines | Bangladesh |
38. | Supply of 12 nos. CTC Processing lines with Preconditioning and Sorting Machines | KENYA |
39. | Steelbond Fluid Bed Drier Unit with all accessories | PAPUA NEW GUINEA |
40. | Supply of 2 complete lines of CTC Processing Equipment | VIETNAM |
41. | Supply of 4 complete lines of CTC Processing Equipment | USSR |
42. | Supply of 1 complete lines of CTC Processing Equipment | USSR |
43. | Supply of Steelbond Fluid Bed Drier | PAPUA NEW GUINEA |
44. | Supply of 4 complete lines of CTC Processing Unit | KENYA |
45. | Supply of 6 CTC lines with 8 Supervane Rotorvane, and 16 Vibroscreen Sorter | GEORGIA |
46. | Supply of 1 complete lines of CTC Processing Unit | CHINA |
47. | Supply of CFM. Withering Fans, G.L. Sifters, Fibre Extractor, Trinick Sorters, Andrews Breaker | NIGERIA |
48. | Supply of one complete line of CTC Machinery | UGANDA |
49. | Supply of 3 lines CTC, 4 Rotorvanes, 12 Vibroscreen Sorters | KENYA |
50. | Supply of 2 lines complete CTC Processing Unit including Trough Fans, 36” Triplex CTC, Supervane,Steelbrooke CFM, and Sorting Machinery | UGANDA |
51. | Supply of 30” 4-cut CTC, Steelbrooke CFM, and CTC Sharpening equipment | SRI LANKA |
52. | Supply of 2 lines CTC Machinery including Trough Fans, Supervanes, 30” 4-cut CTC Machines, Sorting Machinery, and CTC Sharpening equipment | SRI LANKA |
WhatsApp us